|
|
| Total users: | 390 |
| Total Items: | 11,329 |
| Average pets per user: | 2.72 |
| Total pets: | 1,059 |
| Average items per user: | 29.05 |
| Total points: | 1,032,055 |
| Average Points per User: | 2,646 |
|
| Top 10 Richest Users: | Points |
- Jewelya
| 159,578 | - Ebil
| 100,499 | - SvennZ
| 99,161 | - shiningmemory
| 35,687 | - Canton
| 31,981 | - Griffinsong
| 24,781 | - JoshW
| 19,885 | - elliments
| 18,761 | - Amarante
| 18,223 | - None / NA / Unknown
| 10,000 |
|